CollectAI

close-nysemkt_stocks

2026/08/06

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
ACU.US Acme United Corporation 20260806 0 56 56.82 54.62 56.17 31700 56.17 up up correct
AEF.US Aberdeen Emerging Markets Equity Income Fund Inc 20260806 0 8.98 9.05 8.72 8.86 160700 8.86 down up incorrect
AIM.US AIM ImmunoTech Inc 20260806 0 0.2851 0.3 0.265 0.2708 3578678 0.2708 down down correct
AIRI.US Air Industries Group 20260806 0 2.642 2.655 2.59 2.62 28690 2.62 down down correct
AMBO.US Ambow Education Holding Ltd 20260806 0 2.1 2.1 2.001 2.05 2371 2.05 down down correct
AMS.US American Shared Hospital Services 20260806 0 1.48 1.51 1.45 1.46 10900 1.46 down up incorrect
ANVS.US Annovis Bio Inc. 20260806 0 1.91 1.91 1.81 1.86 317200 1.86 down up incorrect
APT.US Alpha Pro Tech Ltd 20260806 0 5.05 5.35 5 5.22 87000 5.22 up down incorrect
ARMP.US Armata Pharmaceuticals Inc 20260806 0 4.67 4.78 4.6 4.7 103900 4.7 up up correct
ASM.US Avino Silver & Gold Mines Ltd 20260806 0 6.39 6.54 6.31 6.38 2996300 6.38 down down correct
ATNM.US Actinium Pharmaceuticals Inc 20260806 0 0.75 0.789 0.747 0.787 98900 0.787 up up correct
AUMN.US Golden Minerals Company 20260806 0 0.2 0.21 0.2 0.21 6300 0.21 up down incorrect
AWX.US Avalon Holdings Corporation 20260806 0 2.54 2.6 2.54 2.56 8800 2.56 up up correct
BATL.US Battalion Oil Corporation 20260806 0 1.33 1.38 1.3 1.35 4849200 1.35 up up correct
BCV.US PA 20260806 0 20.48 20.48 20.4 20.4 994 20.4 down up incorrect
BDL.US Flanigan's Enterprises Inc 20260806 0 44.44 46.8 42.54 46.29 29804 46.29 up up correct
BGI.US Birks Group Inc 20260806 0 0.53 0.55 0.23 0.35 1550800 0.35 down down correct
BHB.US Bar Harbor Bankshares 20260806 0 40.67 41 40.01 40.19 76900 39.8439 down down correct
BKTI.US BK Technologies Corporation 20260806 0 78.62 79.16 77.51 78.01 31100 78.01 down up incorrect
BRBS.US Blue Ridge Bankshares Inc 20260806 0 3.7 3.71 3.655 3.69 269386 3.69 down down correct
BRN.US Barnwell Industries Inc 20260806 0 1.0007 1.02 0.9858 1.01 39721 1.01 up up correct
BTG.US B2Gold Corp 20260806 0 4.06 4.18 4.02 4.09 32383000 4.09 up up correct
CANF.US Can 20260806 0 3.33 3.6 3.33 3.56 103330 3.56 up down incorrect
CET.US Central Securities Corp 20260806 0 55.13 55.44 54.68 55.34 15400 55.34 up up correct
CEV.US Eaton Vance California Municipal Income Trust 20260806 0 10.23 10.32 10.23 10.26 10521 10.2118 up up correct
CIK.US Credit Suisse Asset Management Income Fund Inc 20260806 0 2.43 2.44 2.42 2.43 543500 2.4101
CIX.US CompX International Inc 20260806 0 27.21 30 27.21 30 3409 30 up up correct
CKX.US CKX Lands Inc 20260806 0 10.83 10.83 10.83 10.83 3106 10.83
CLM.US Cornerstone Strategic Value Fund Inc 20260806 0 7.47 7.51 7.43 7.45 1068300 7.3288 down down correct
CMCL.US Caledonia Mining Corporation Plc 20260806 0 20.48 20.79 20.175 20.32 112938 20.2058 down down correct
CMT.US Core Molding Technologies Inc 20260806 0 25 26.45 24.06 24.43 16800 24.43 down down correct
COHN.US Cohen & Company Inc 20260806 0 11.5 11.5 11.12 11.26 20730 11.0295 down down correct
CPHI.US China Pharma Holdings Inc 20260806 0 1.16 1.24 1.15 1.21 416300 1.21 up up correct
CQP.US Cheniere Energy Partners L.P 20260806 0 65.8 68 65.62 66.04 185800 65.22 up up correct
CRF.US Cornerstone Total Return Fund Inc 20260806 0 7.18 7.195 7.12 7.17 738831 7.052 down down correct
CVM.US CEL 20260806 0 1.55 1.62 1.5 1.61 268700 1.61 up up correct
CVR.US Chicago Rivet & Machine Co 20260806 0 10.22 10.69 10.22 10.38 4700 10.38 up up correct
CVU.US CPI Aerostructures Inc 20260806 0 5.07 5.22 4.99 5.15 50200 5.15 up up correct
DHY.US Credit Suisse High Yield Bond Fund Inc 20260806 0 1.76 1.76 1.72 1.72 599200 1.7041 down down correct
DIT.US AMCON Distributing Company 20260806 0 68.86 68.86 68.86 68.86 0 68.74
DNN.US Denison Mines Corp 20260806 0 3.08 3.21 3.06 3.13 25284700 3.13 up up correct
DSS.US Document Security Systems Inc 20260806 0 0.541 0.541 0.5001 0.5001 9016 0.5001 down down correct
DXF.US Dunxin Financial Holdings Limited 20260806 0 0.47 0.49 0.44 0.48 185700 0.48 up up correct
DXR.US Daxor Corporation 20260806 0 10.48 10.48 10.48 10.48 119 10.48
EAD.US Wells Fargo Advantage Funds 20260806 0 6.38 6.39 6.37 6.38 196565 6.327
ECF.US PA 20260806 0 20.6 20.6 20.6 20.6 441 20.6
EIM.US Eaton Vance Municipal Bond Fund 20260806 0 9.63 9.6538 9.6 9.63 138877 9.5795
ELA.US Envela Corporation 20260806 0 19.09 19.09 16.19 18.03 309000 18.03 down up incorrect
ELLO.US Ellomay Capital Ltd 20260806 0 20.3 20.3 20.3 20.3 0 20.3
ELMD.US Electromed Inc 20260806 0 41.96 42.26 41.45 42.04 61200 42.04 up up correct
ENSV.US Enservco Corporation 20260806 0 0.0005 0.0013 0.0005 0.0005 20796 0.0005
EPM.US Evolution Petroleum Corporation 20260806 0 3.53 3.58 3.515 3.55 289700 3.55 up down incorrect
EQX.US Equinox Gold Corp 20260806 0 9.52 10.84 9.52 10.74 30223920 10.7189 up down incorrect
ERC.US Wells Fargo Advantage Multi 20260806 0 9.14 9.23 9.14 9.18 40400 9.108 up down incorrect
ERH.US Wells Fargo Advantage Utilities and High Income Fund 20260806 0 11.78 11.78 11.65 11.67 26364 11.582 down down correct
ESP.US Espey Mfg. & Electronics Corp 20260806 0 62.48 62.76 61.22 62.16 24800 62.16 down down correct
EVI.US EVI Industries Inc 20260806 0 14.16 14.33 13.9 14 143600 14 down down correct
EVV.US Eaton Vance Limited Duration Income Fund 20260806 0 9.22 9.25 9.18 9.2 711400 9.1305 down down correct
FAX.US Aberdeen Asia 20260806 0 14.44 14.48 14.3599 14.42 131671 14.2589 down down correct
FRD.US Friedman Industries Incorporated 20260806 0 37.19 38.48 36.97 37.72 151600 37.72 up down incorrect
FSI.US Flexible Solutions International Inc 20260806 0 5.07 5.07 4.98 5.04 5400 5.04 down up incorrect
FSP.US Franklin Street Properties Corp 20260806 0 0.46 0.47 0.44 0.45 315400 0.45 down down correct
FTF.US Franklin Limited Duration Income Trust 20260806 0 5.74 5.75 5.71 5.73 254100 5.6686 down down correct
FURY.US Fury Gold Mines Limited 20260806 0 0.57 0.576 0.561 0.573 156800 0.573 up down incorrect
GAU.US Galiano Gold Inc 20260806 0 1.92 1.9689 1.9 1.95 2371275 1.95 up up correct
GBR.US New Concept Energy Inc 20260806 0 0.67 0.69 0.67 0.69 7300 0.69 up up correct
GGN.US PB 20260806 0 19.31 19.31 19.23 19.23 3743 19.23 down down correct
GLO.US Clough Global Opportunities Fund 20260806 0 5.93 5.99 5.91 5.97 94800 5.9165 up up correct
GLQ.US Clough Global Equity Fund 20260806 0 8.31 8.33 8.28 8.28 46900 8.2078 down down correct
GLU.US The Gabelli Global Utility & Income Trust 20260806 0 19.1 19.35 19.1 19.22 5800 19.1115 up up correct
GLV.US Clough Global Dividend and Income Fund 20260806 0 6.32 6.32 6.28 6.32 32100 6.263
GORO.US Gold Resource Corporation 20260806 0 2.15 2.21 2.1 2.12 635400 2.12 down down correct
GRF.US Eagle Capital Growth Fund Inc 20260806 0 10.55 10.58 10.49 10.58 1800 10.58 up down incorrect
GROY.US WT 20260806 0 0.99 0.99 0.92 0.92 343 0.92 down down correct
GSAT.US Globalstar Inc 20260806 0 83.24 83.56 83.16 83.24 815000 83.24
GTE.US Gran Tierra Energy Inc 20260806 0 9.42 10.12 8.92 9.47 3899800 9.47 up down incorrect
GV.US The Goldfield Corporation 20260806 0 0.037 0.037 0.026 0.032 55900 0.032 down up incorrect
IAF.US Aberdeen Australia Equity Fund Inc 20260806 0 13.2 13.31 13.08 13.2 18700 12.8565
IBIO.US iBio Inc 20260806 0 1.4 1.41 1.36 1.39 424300 1.39 down down correct
IGC.US India Globalization Capital Inc 20260806 0 0.25 0.25 0.25 0.25 312900 0.25
IHT.US InnSuites Hospitality Trust 20260806 0 1.77 1.77 1.65 1.72 31100 1.72 down down correct
IMO.US Imperial Oil Limited 20260806 0 127.61 127.61 124.91 126.29 386400 126.29 down down correct
INDO.US Indonesia Energy Corporation Limited 20260806 0 2.75 2.83 2.73 2.78 166223 2.78 up up correct
INFU.US InfuSystem Holdings Inc 20260806 0 12.1 12.1 11.58 11.87 182503 11.87 down up incorrect
INTT.US inTEST Corporation 20260806 0 14.01 14.66 13.7801 14.29 173919 14.29 up up correct
INUV.US Inuvo Inc 20260806 0 1.06 1.06 0.99 1.02 335300 1.02 down down correct
IOR.US Income Opportunity Realty Investors Inc 20260806 0 20.75 20.75 20.75 20.75 99 20.75
IPB.US Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 20260806 0 25.6 25.6 25.6 25.6 0 25.6
ITP.US IT Tech Packaging Inc 20260806 0 0.17 0.18 0.17 0.18 58200 0.18 up up correct
ITRG.US Integra Resources Corp 20260806 0 2.38 2.41 2.33 2.41 3944600 2.41 up up correct
JOB.US GEE Group Inc 20260806 0 0.21 0.21 0.21 0.21 67800 0.21
KULR.US KULR Technology Group Inc 20260806 0 2.75 2.85 2.67 2.76 539500 2.76 up up correct
LCTX.US Lineage Cell Therapeutics Inc 20260806 0 1.16 1.18 1.12 1.13 711600 1.13 down down correct
LEU.US Centrus Energy Corp 20260806 0 202 203.18 176 178.03 1025000 178.03 down up incorrect
LGL.US The LGL Group Inc 20260806 0 7.18 7.35 7.15 7.35 3700 7.35 up up correct
LNG.US Cheniere Energy Inc 20260806 0 267.57 268.37 261.32 265.77 2144200 265.1941 down down correct
LODE.US Comstock Mining Inc 20260806 0 3.06 3.12 3.03 3.09 864600 3.09 up up correct
LSF.US Laird Superfood Inc 20260806 0 4 4.56 4 4.54 38500 4.54 up up correct
MHH.US Mastech Digital Inc 20260806 0 7.71 7.99 7.7 7.98 5900 7.98 up down incorrect
MITQ.US MOVING iMAGE TECHNOLOGIES INC. 20260806 0 0.5343 0.5504 0.53 0.54 30785 0.54 up down incorrect
MLSS.US Milestone Scientific Inc 20260806 0 0.4421 0.465 0.4421 0.465 40432 0.465 up up correct
MSN.US Emerson Radio Corp 20260806 0 0.38 0.38 0.36 0.37 18000 0.37 down down correct
MTA.US Metalla Royalty & Streaming Ltd 20260806 0 8.25 8.505 8.15 8.4 288400 8.4 up down incorrect
MTNB.US Matinas BioPharma Holdings Inc 20260806 0 0.267 0.275 0.252 0.268 304800 0.268 up up correct
MXC.US Mexco Energy Corporation 20260806 0 10.166 10.166 9.24 9.455 1600 9.455 down down correct
MYO.US Myomo Inc 20260806 0 1.02 1.44 1.02 1.31 2116000 1.31 up up correct
NAK.US Northern Dynasty Minerals Ltd 20260806 0 1.66 1.69 1.62 1.64 2883400 1.64 down down correct
NBH.US Neuberger Berman Municipal Fund Inc 20260806 0 10.17 10.22 10.12 10.15 95700 10.0963 down down correct
NEN.US New England Realty Associates Limited Partnership 20260806 0 56.3 56.3 56.3 56.3 0 56.3
NEWP.US New Pacific Metals Corp 20260806 0 5.88 6.13 5.76 5.91 692641 5.91 up down incorrect
NFGC.US New Found GoldĀ Corp 20260806 0 1.53 1.5997 1.52 1.58 1651099 1.58 up down incorrect
NG.US NovaGold Resources Inc 20260806 0 6.81 6.97 6.68 6.9 5263862 6.9 up down incorrect
NHC.US National HealthCare Corporation 20260806 0 221.21 227.41 218.09 219.45 108200 219.45 down down correct
NHS.US Neuberger Berman High Yield Strategies Fund Inc 20260806 0 6.05 6.1 6.05 6.07 120900 5.9793 up up correct
NML.US Neuberger Berman MLP and Energy Income Fund Inc 20260806 0 10.12 10.21 10.02 10.07 128800 10.0045 down up incorrect
NNVC.US NanoViricides Inc 20260806 0 1.4 1.45 1.37 1.4 232600 1.4
NOG.US Northern Oil and Gas Inc 20260806 0 20.25 20.37 20 20.28 2300000 20.28 up up correct
NRO.US Neuberger Berman Real Estate Securities Income Fund Inc 20260806 0 2.99 2.99 2.96 2.96 142900 2.9294 down up incorrect
NTIP.US Network 20260806 0 1.6 1.62 1.55 1.62 24600 1.62 up up correct
NXE.US NexGen Energy Ltd 20260806 0 9.98 10.43 9.87 10.23 4191400 10.23 up up correct
OGEN.US Oragenics Inc 20260806 0 0.54 0.55 0.54 0.54 18600 0.54
OPTT.US Ocean Power Technologies Inc 20260806 0 0.1804 0.1853 0.1761 0.177 3705275 0.177 down down correct
PED.US PEDEVCO Corp 20260806 0 10.27 10.82 10.22 10.72 17500 10.72 up up correct
PHGE.US BiomX Inc 20260806 0 0.177 0.18 0.119 0.16 3337400 0.16 down down correct
PLAG.US Planet Green Holdings Corp 20260806 0 0.5815 0.5966 0.5427 0.5872 146941 0.5872 up up correct
PLG.US Platinum Group Metals Ltd 20260806 0 1.46 1.53 1.45 1.47 775100 1.47 up up correct
PLX.US Protalix BioTherapeutics Inc 20260806 0 2.44 2.48 2.42 2.44 530600 2.44
PRK.US Park National Corporation 20260806 0 210.25 210.25 205.52 205.52 72800 204.4016 down up incorrect
PTN.US Palatin Technologies Inc 20260806 0 8.35 8.3999 7.61 7.8701 4398 7.8701 down down correct
PW.US Power REIT 20260806 0 7.67 8.09 7.65 7.89 9200 7.89 up up correct
PZG.US Paramount Gold Nevada Corp 20260806 0 1.38 1.39 1.34 1.39 291700 1.39 up up correct
RCG.US RENN Fund Inc 20260806 0 2.92 2.99 2.9 2.9 3100 2.9 down down correct
REI.US Ring Energy Inc 20260806 0 1.28 1.3 1.23 1.28 6465429 1.28
REPX.US Riley Exploration Permian Inc 20260806 0 34.17 34.17 32.56 34.07 177496 34.07 down down correct
RLGT.US Radiant Logistics Inc 20260806 0 8.4 8.48 8.32 8.43 111699 8.43 up up correct
RVP.US Retractable Technologies Inc 20260806 0 0.67 0.68 0.67 0.68 29500 0.68 up down incorrect
SACH.US Sachem Capital Corp 20260806 0 0.821 0.849 0.82 0.831 58600 0.831 up up correct
SCCC.US SCCC 20260806 0 153 154.5 152 154.5 262700 154.5 up up correct
SEB.US Seaboard Corporation 20260806 0 4315 4355 4089.04 4279 14600 4276.7371 down down correct
SENS.US Senseonics Holdings Inc 20260806 0 5.18 5.3 5.11 5.15 547472 5.15 down down correct
SIF.US SIFCO Industries Inc 20260806 0 26.96 28.24 26.5956 28.23 99572 28.23 up up correct
SIM.US Grupo Simec S.A.B. de C.V 20260806 0 30.03 30.03 30.03 30.03 181 30.03
SLI.US Standard Lithium Ltd 20260806 0 2.22 2.28 2.17 2.27 1063100 2.27 up up correct
STXS.US Stereotaxis Inc 20260806 0 1.4 1.41 1.35 1.36 322000 1.36 down down correct
SVM.US Silvercorp Metals Inc 20260806 0 10.68 10.95 10.5834 10.79 2684132 10.79 up up correct
TGB.US Taseko Mines Limited 20260806 0 8.4 8.88 7.98 8.24 9788500 8.24 down up incorrect
THM.US International Tower Hill Mines Ltd 20260806 0 2.08 2.16 2.06 2.11 523400 2.11 up down incorrect
TMP.US Tompkins Financial Corporation 20260806 0 101.45 101.5 99.67 99.89 52600 99.19 down down correct
TMQ.US Trilogy Metals Inc 20260806 0 3.51 3.64 3.45 3.6 1255900 3.6 up up correct
TPHS.US Trinity Place Holdings Inc 20260806 0 0.0205 0.0205 0.0205 0.0205 5000 0.0205
TRT.US Trio 20260806 0 10.44 11.19 10.3001 10.79 157833 10.79 up up correct
TRX.US Tanzanian Gold Corporation 20260806 0 1 1 0.91 0.98 2365000 0.98 down down correct
UAMY.US United States Antimony Corporation 20260806 0 6.1 6.57 6.04 6.21 4148800 6.21 up down incorrect
UAVS.US AgEagle Aerial Systems Inc 20260806 0 0.73 0.74 0.72 0.72 372900 0.72 down down correct
UEC.US Uranium Energy Corp 20260806 0 10.59 10.97 10.46 10.76 6658700 10.76 up up correct
URG.US Ur 20260806 0 1.3 1.33 1.28 1.31 4690858 1.31 up up correct
USAS.US Americas Gold and Silver Corporation 20260806 0 4.71 4.88 4.6 4.67 5151400 4.67 down up incorrect
UTG.US Reaves Utility Income Fund 20260806 0 38.77 39.25 38.7 38.82 157700 38.6188 up up correct
UUU.US Universal Security Instruments Inc 20260806 0 3.7 3.7 3.45 3.58 5700 3.58 down down correct
UUUU.US Energy Fuels Inc 20260806 0 12 12.98 11.8 12.9 8279300 12.9 up up correct
VGZ.US Vista Gold Corp 20260806 0 1.98 2.04 1.97 2.03 802500 2.03 up up correct
VKI.US Invesco Advantage Municipal Income Trust II 20260806 0 8.97 8.99 8.91 8.94 57700 8.8851 down down correct
VNRX.US VolitionRx Limited 20260806 0 0.785 0.81 0.739 0.766 558909 0.766 down down correct
VOLT.US Volt Information Sciences Inc 20260806 0 38.17 38.89 38 38.08 252600 38.08 down down correct
WRN.US Western Copper and Gold Corporation 20260806 0 2.35 2.38 2.28 2.33 946700 2.33 down down correct
WWR.US Westwater Resources Inc 20260806 0 0.4314 0.4347 0.403 0.4086 482989 0.4086 down down correct
WYY.US WidePoint Corporation 20260806 0 10.42 11.21 10.21 10.72 271646 10.72 up up correct
XPL.US Solitario Zinc Corp 20260806 0 0.74 0.74 0.72 0.74 40400 0.74
XTNT.US Xtant Medical Holdings Inc 20260806 0 0.43 0.44 0.42 0.44 28800 0.44 up up correct
ZDGE.US Zedge Inc 20260806 0 2.97 3.11 2.95 3.1 151800 3.1 up up correct

CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.